|
Legal *Information presented here is being provided to you on an "as-is" basis. First National Bank does not make any representations, warranties or guarantees, express or implied, regarding the accuracy, correctness, or completeness of such information, including, without limitation, pricing, descriptions, designs, data and other features. It is your sole responsibility to independently evaluate the accuracy, correctness and completeness of the information presented here. All information, including pricing and availability, is subject to change without notice. |
||||
| Price | Description | Address | City, State | Contact |
| $0.00 | ALL RESIDENTIAL LISTINGS! | , TX | ||
| $0.00 | ALL COMMERCIAL LISTINGS! | , TX | ||
| $0.00 | , TX | Kathy Gutierrez (361) 994-4701 |
||
| $0.00 | 0 Nissan Blue | , TX | Kathy Gutierrez (361) 994-4701 |
|
| $0.00 | 4532 N. Mesa Street | El Paso, TX | Catherine Holguin (915) 521-4827 |
|
| $2,000,000.00 | 2900 N Hwy 35 between Fulton Ave & Henderson Ave | Rockport, TX | Mike McCann (956) 385-3402 |
|
| $1,110,000.00 | E Corner of Military Dr and Hunt Ln | San Antonio, TX | Carla L. Blevins (210) 804-7602 |
|
| $1,350,000.00 | 9091 Fair Oaks Parkway | San Antonio, TX | Carla L. Blevins (210) 804-7602 |
|
| $0.00 | The Villas at Briggs Ranch | San Antonio, TX | Carla L. Blevins (210) 804-7602 |
|
| $595,000.00 | 3BR/3.5BA 3164 sqft | 13223 Latigo Bend | San Antonio, TX | Carla L. Blevins (210) 804-7602 |
| $1,200,000.00 | 3BR/2BA 1111 sqft | 1875 Thompson Pl | San Antonio, TX | Irma Trigg (210) 304-3109 |
| $339,500.00 | 4BR/3.5BA 2745 sqft | 13819 Oakview Cove | San Antonio, TX | Jason Yarborough (210) 804-7617 |
| $950,000.00 | 3BR/2BA 1111 sqft | 6551 Spring Time Street | San Antonio, TX | Irma Trigg (210) 304-3109 |
| $1,375,000.00 | 3BR/2BA 1111 sqft | 6733 Montgomery | San Antonio, TX | Irma Trigg (210) 304-3109 |
| $80,000.00 | 9242 Emerald | San Antonio, TX | Jason Yarborough (210) 804-7617 |
|
![]() *Information presented here is being provided to you on an "as-is" basis. First National Bank does not make any representations, warranties or guarantees, express or implied, regarding the accuracy, correctness, or completeness of such information, including, without limitation, pricing, descriptions, designs, data and other features. It is your sole responsibility to independently evaluate the accuracy, correctness and completeness of the information presented here. All information, including pricing and availability, is subject to change without notice. |
||||
| Price | Description | Address | City, State | Contact |
| $125,000.00 | 5BR/3BA 1961 sqft | 1139 Santa Anna | San Antonio, TX | Irma Trigg (210) 304-3109 |
| $1,300,000.00 | 6810 NW Loop 410 | San Antonio, TX | Mike McCann (956) 385-3402 |
|
| $1,100,000.00 | US 281 and Gateway North | Marble Falls, TX | Mike McCann (956) 385-3402 |
|
| $63,700.00 | La Cantera Subdivison, Rego Rd. | Brownsville, TX | Elizabeth Ramirez (956) 986-7048 |
|
| $250,000.00 | Montezuma Ave & Briggs Coleman Rd. | Harlingen, TX | Michelle Lerma (956) 350-2703 |
|
| $115,000.00 | 5814 Southmost Road | Brownsville, TX | Elizabeth Ramirez (956) 986-7048 |
|
| $185,000.00 | 1BR/1BA 744 sqft | 6403 Padre Blvd, Unit 67 | South Padre Island, TX | Helen Cavazos (956) 380-5212 |
| $0.00 | FM 508 & Briggs Coleman Road | Harlingen, TX | Heidi Warner (956) 392-8007 |
|
| $250,000.00 | 1205 W. Jackson Street | Harlingen, TX | Heidi Warner (956) 392-8007 |
|
| $1,800,000.00 | 500 W Hwy 77 | San Benito, TX | Mike McCann (956) 385-3402 |
|
| $0.00 | Kings Gate Subdivision FM 1138 | Royse City, TX | Kyle D. Burton (469) 567-6702 |
|
| $0.00 | SE Corner of County Road 134 and 97 | Celina, TX | Cecelia Stockdell (972) 274-7704 |
|
| $0.00 | SW Corner of Country Road 88 and Country Road 86 | Celina, TX | Cecelia Stockdell (972) 274-7704 |
|
| $17,500,000.00 | 2201 & 2300 Forthworth Ave. | Dallas, TX | Sally Morales (972) 485-7050 |
|
| $2,300,000.00 | 1405 E. Grauwyler | Irving, TX | Sally Morales (972) 485-7050 |
|
![]() *Information presented here is being provided to you on an "as-is" basis. First National Bank does not make any representations, warranties or guarantees, express or implied, regarding the accuracy, correctness, or completeness of such information, including, without limitation, pricing, descriptions, designs, data and other features. It is your sole responsibility to independently evaluate the accuracy, correctness and completeness of the information presented here. All information, including pricing and availability, is subject to change without notice. |
||||
| Price | Description | Address | City, State | Contact |
| $2,725,000.00 | NE Corner FM 1187 & Bus Hwy 1187 | Crowley, TX | Cecelia Stockdell (469) 567-6706 |
|
| $2,500,000.00 | SW Corner of SH 360 & Overbrook | Arlington, TX | Sally Morales (972) 485-7050 |
|
| $1,700,000.00 | 811 South Akard | Dallas, TX | Sally Morales (972) 485-7050 |
|
| $3,475,000.00 | 36.238 Acres | Flower Mound, TX | Sally Morales (972) 485-7050 |
|
| $193,000.00 | 4BR/2.5BA 2084 sqft | 15836 Badger Creek | Fort Worth, TX | Kyle D. Burton (469) 567-6702 |
| $151,000.00 | 4BR/2BA 1636 sqft | 12609 Skeeter | Frisco, TX | Kyle D. Burton (469) 567-6702 |
| $2,000,000.00 | IH 35 at FM 3009 | Schertz, TX | Mike McCann (956) 385-3402 |
|
| $1,800,000.00 | 3BR/3.5BA | 4218 Gibson, Units A B & C | Houston, TX | Cathy Cepeda (281) 517-3361 |
| $149,000.00 | 3BR/2BA 2027 sqft | 24540 Lady Guinevere Circle | Hockley , TX | Marilyn Runnels (281) 465-7205 |
| $60,000.00 | 5025 South Acres Drive | Houston, TX | Peggy Smith (713) 748-0718 |
|
| $1,200,000.00 | Beltway 8 & Lockwood Rd | Houston, TX | Cathy Cepeda (281) 517-3361 |
|
| $450,000.00 | 8703 North 10th Street | McAllen, TX | Cynthia L. Rodriguez (956) 380-5288 |
|
| $650,000.00 | 4301 Pecan Blvd | McAllen, TX | Nancy Rosales (956) 661-5470 |
|
| $380,000.00 | 4BR/4.5BA 4881 sqft | 2513 Granjeno Avenue | Hidalgo, TX | Heidi Warner (956) 392-8007 |
| $32,000.00 | 2510 and 2512 Granjeno Avenue | Hidalgo, TX | Heidi Warner (956) 392-8007 |
|
![]() *Information presented here is being provided to you on an "as-is" basis. First National Bank does not make any representations, warranties or guarantees, express or implied, regarding the accuracy, correctness, or completeness of such information, including, without limitation, pricing, descriptions, designs, data and other features. It is your sole responsibility to independently evaluate the accuracy, correctness and completeness of the information presented here. All information, including pricing and availability, is subject to change without notice. |
||||
| Price | Description | Address | City, State | Contact |
| $775,000.00 | South Cage Boulevard & Plantation Drive | Pharr, TX | Alma A. Paek (956) 782-2008 |
|
| $175,000.00 | 3BR/2BA 1944 sqft | 2013 Puerto Rico | Weslaco, TX | Elizabeth De La Cruz (956) 447-3310 |
| $145,000.00 | 3BR/2BA 1304 sqft | 900 El Sauz Street | San Juan, TX | Elizabeth De La Cruz (956) 447-3310 |
| $0.00 | 3BR/2BA 1564 sqft | 1332 Ruidoso Drive | Edinburg, TX | Angie Luna (956) 318-5001 |
| $270,000.00 | 3BR/3BA 2130 sqft | 2212 North Western Road | Mission, TX | Marcie Gonzalez (956) 519-4413 |
| $290,000.00 | 4BR/3BA 3234 sqft | 3211 Brightwood Ave. | Edinburg, TX | Iliana Castillo-Garza (956) 984-4001 |
| $65,000.00 | 3BR/1BA 925 sqft | 605 W. Albatross | Pharr, TX | Melissa Sanchez (956) 385-3407 |
| $180,000.00 | 5BR/3BA 2608 sqft | 607 W. Esperanza Avenue | McAllen, TX | Corina A. Perez (956) 380-8588 |
| $0.00 | 3325 North Ware Road | McAllen, TX | Joann Gilpin (956) 971-6653 |
|
| $175,000.00 | 5BR/3BA 3308 sqft | 1810 W. Jefferson Street | Weslaco, TX | Elizabeth De La Cruz (956) 447-3310 |
| $385,000.00 | Monte Cristo Road | Edinburg, TX | Sandra Gonzalez (956) 283-2241 |
|
| $49,500.00 | 3BR/2BA 1288 sqft | 2918 Copper Avenue | Mission, TX | Angie Luna (956) 318-5001 |
| $875,000.00 | 4848 & 4854 South Jackson Road | Edinburg, TX | Mayra Zamora (956) 464-1512 |
|
| $2,300,000.00 | Exp 83 & Taylor Rd | McAllen, TX | Mike McCann (956) 385-3402 |
|
| $6,875,000.00 | Poole Avenue | Port Arthur, TX | Gina R. Bouvier (281) 776-1702 |
|
![]() *Information presented here is being provided to you on an "as-is" basis. First National Bank does not make any representations, warranties or guarantees, express or implied, regarding the accuracy, correctness, or completeness of such information, including, without limitation, pricing, descriptions, designs, data and other features. It is your sole responsibility to independently evaluate the accuracy, correctness and completeness of the information presented here. All information, including pricing and availability, is subject to change without notice. |
||||
| Price | Description | Address | City, State | Contact |
| $2,500,000.00 | 11.3 Acres on FM 1488 | Conroe, TX | Cathy Cepeda (281) 517-3361 |
|
| $2,300,000.00 | Lots 1, 2 & 17-20, Aruba Dr | Corpus Christi, TX | Dahlia L. Lozano (361) 903-1212 |
|
| $445,000.00 | 3BR/2.5BA | 14910 Leeward | Corpus Christi, TX | Olivia T. Fischer (361) 939-5601 |
| $205,000.00 | 3BR/2BA 1943 sqft | 3842 Emu Drive | Corpus Christi, TX | Norma Trujillo (361) 242-7585 |
| $385,000.00 | 4BR/3BA 2320 sqft | 14334 Cruiser Street | Corpus Christi, TX | Norma Trujillo (361) 242-7585 |
| $850,000.00 | Buddy Ganem Drive | Portland, TX | Mike McCann (956) 385-3402 |
|
| $575,000.00 | Trophy St & Brand St | Rio Grande, TX | Iliana Castillo-Garza (956) 984-4001 |
|
| $0.00 | Hillside Haven Subdivision | Rio Grande City, TX | Sandra Gonzalez (956) 283-2241 |
|
| $560,000.00 | 683 Brand Street | Rio Grande, TX | Larry C. Gonzalez (956) 716-4851 |
|
| $275,000.00 | Southwest Corner of FM 755 & Country Estates Drive | Rio Grande, TX | Cynthia L. Rodriguez (956) 380-5288 |
|
| $85,000.00 | 6301 Pecan Orchard Court | Fort Worth, TX | Cecelia Stockdell (469) 567-6706 |
|
| $0.00 | 17800 Block of Reed Park Rd and Kelly Cove | Jonestown, TX | Brandon Gilley (512) 506-2503 |
|
| $1,885,000.00 | Highway 290 & County Line Road | Elgin, TX | ||
| $3,500,000.00 | 2620 & 2700 S. IH 35 | Austin, TX | Mike McCann (956) 385-3402 |
|
| $24,000.00 | 316 Rosalinda Drive | Del Rio, TX | Jesse Fernandez Jr. (830) 306-4101 |
|
![]() *Information presented here is being provided to you on an "as-is" basis. First National Bank does not make any representations, warranties or guarantees, express or implied, regarding the accuracy, correctness, or completeness of such information, including, without limitation, pricing, descriptions, designs, data and other features. It is your sole responsibility to independently evaluate the accuracy, correctness and completeness of the information presented here. All information, including pricing and availability, is subject to change without notice. |
||||
| Price | Description | Address | City, State | Contact |
| $24,000.00 | 317 Rosalinda Drive | Del Rio, TX | Jesse Fernandez Jr. (830) 306-4101 |
|
| $1,150,000.00 | 12602 & 12606 Mines Rd | Laredo, TX | Irma L. Pena (956) 523-7801 |
|
| $0.00 | 2819 Lomas Del Sur Boulevard | Laredo, TX | Ronnie Galvan (956) 726-8602 |
|
| $850,000.00 | Del Mar & Sandhill Drive | Laredo, TX | Mike McCann (956) 385-3402 |
|
| $800,000.00 | Hwy 83 & Don Camillo | Laredo, TX | Mike McCann (956) 385-3402 |
|